|
| Monday September 6, 2010, 5:44pm (PST)* | Nevada City | California | 95959 | 530 |
| Monday September 6, 2010, 7:44pm (CST)* | Nevada | Iowa | 50201 | 515 |
| Monday September 6, 2010, 8:44pm (EST) | Nevada | Indiana | 46068 | 765 |
| Monday September 6, 2010, 8:44pm (EST) | Nevada Mills | Indiana | 46703 | 260 |
| Monday September 6, 2010, 7:44pm (CST)* | Nevada | Minnesota | 55953 | 507 |
| Monday September 6, 2010, 7:44pm (CST)* | Nevada | Missouri | 64772 | 417 |
| Monday September 6, 2010, 5:44pm (PST)* | Alamo | Nevada | 89001 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Amargosa Valley | Nevada | 89020 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Anderson Acres | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Apache | Nevada | 89418 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Arden | Nevada | 89118 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Arthur | Nevada | 89835 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Ash Springs | Nevada | 89017 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Aurora | Nevada | 89444 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Austin | Nevada | 89310 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Babbitt | Nevada | 89415 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Baker | Nevada | 89311 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Batte Mtn | Nevada | 89820 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Battle Mountain | Nevada | 89820 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Beatty | Nevada | 89003 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Beowawe | Nevada | 89821 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Black Springs | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Blue Diamond | Nevada | 89004 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Bordertown | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Bottle Creek | Nevada | 89445 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Boulder City | Nevada | 89005 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Boulder City | Nevada | 89006 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Branch #1 | Nevada | 89704 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Bunkerville | Nevada | 89007 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Cal Nev Ari | Nevada | 89039 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Calico Basin | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Calico Ridge | Nevada | 89015 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Caliente | Nevada | 89008 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Callville Bay | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Cannon International Airport | Nevada | 89510 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carlin | Nevada | 89822 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carlin | Nevada | 89821 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carp | Nevada | 89008 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carroll Station | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89702 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89721 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89714 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89713 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89712 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89711 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89706 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89705 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89704 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson City | Nevada | 89703 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson Colony | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carson Meadows | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Carvers | Nevada | 89045 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Caselton | Nevada | 89043 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cave Rock | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Centerville | Nevada | 89410 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Central Valley | Nevada | 89430 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cherry Creek | Nevada | 89301 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Clear Creek | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Coaldale | Nevada | 89049 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cobre | Nevada | 89835 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cold Creek | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Cold Spring | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cold Springs | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | College Park | Nevada | 89030 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | College Park | Nevada | 89032 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Contact | Nevada | 89825 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cordero | Nevada | 89421 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Corn Creek | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Cosgrave | Nevada | 89445 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cottonwood Cove | Nevada | 89046 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Cottonwood Creek | Nevada | 89510 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Cover City | Nevada | 89835 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Crescent Valley | Nevada | 89821 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Crystal | Nevada | 89041 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Crystal | Nevada | 89048 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Crystal Bay | Nevada | 89402 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Crystal Springs | Nevada | 89017 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Currie | Nevada | 89301 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dayton | Nevada | 89403 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Deeth | Nevada | 89823 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Denio | Nevada | 89404 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dike | Nevada | 89404 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dixie Valley | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dresslerville | Nevada | 89410 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dry Valley | Nevada | 89043 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Duck Valley | Nevada | 89832 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Duckwater | Nevada | 89314 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dunphy | Nevada | 89821 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Dyer | Nevada | 89010 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Eagle Valley | Nevada | 89043 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Echo Bay | Nevada | 89040 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Elburz | Nevada | 89824 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elgin | Nevada | 89008 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elk Point | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elko | Nevada | 89815 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elko | Nevada | 89802 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elko | Nevada | 89801 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elko | Nevada | 89803 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Elks Point | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Ely | Nevada | 89315 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Ely | Nevada | 89301 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Ely Colony | Nevada | 89301 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Emigrant Pass | Nevada | 89821 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Empire | Nevada | 89405 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Enterprise | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Eureka | Nevada | 89316 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Fallon | Nevada | 89496 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Fallon | Nevada | 89407 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Fallon | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Fallon Colony | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Fernley | Nevada | 89408 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Frenchman | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gabbs | Nevada | 89409 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Galena | Nevada | 89511 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gardnerville | Nevada | 89460 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gardnerville | Nevada | 89410 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Genoa | Nevada | 89411 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gerlach | Nevada | 89412 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Glenbrook | Nevada | 89413 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Golconda | Nevada | 89414 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gold Hill | Nevada | 89440 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Gold Point | Nevada | 89013 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Golden Valley | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Goldfield | Nevada | 89013 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Goodsprings | Nevada | 89019 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Grass Valley | Nevada | 89445 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Green Valley | Nevada | 89014 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Greenbrae | Nevada | 89431 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Halleck | Nevada | 89824 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Happy Valley | Nevada | 89431 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Hawthorne | Nevada | 89415 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Hawthorne Army Ammunition Pl | Nevada | 89415 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Hazen | Nevada | 89408 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89077 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89074 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89053 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89052 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89015 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89012 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89011 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89009 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89016 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89044 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Henderson | Nevada | 89014 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Hidden Valley | Nevada | 89502 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Highway 40 | Nevada | 89404 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Hiko | Nevada | 89017 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Humboldt | Nevada | 89418 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Imlay | Nevada | 89418 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Incline Village | Nevada | 89452 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Incline Village | Nevada | 89451 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Incline Village | Nevada | 89450 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Indian Springs | Nevada | 89070 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Indian Springs | Nevada | 89018 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Indian Springs Air Force Aux | Nevada | 89191 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Ione | Nevada | 89310 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jackass Flats | Nevada | 89023 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jackpot | Nevada | 89825 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jacks Valley | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jackson Mountain | Nevada | 89404 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jarbidge | Nevada | 89826 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jean | Nevada | 89019 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Jean | Nevada | 89026 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Jiggs | Nevada | 89801 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Johnnie | Nevada | 89048 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Johnnie | Nevada | 89041 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Jungo | Nevada | 89445 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Kelmont East | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | King River | Nevada | 89425 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Kingsbury | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Kingston | Nevada | 89310 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lake Village | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lakeridge | Nevada | 89449 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lakeview | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lamoille | Nevada | 89828 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lane | Nevada | 89301 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89156 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89155 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89154 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89153 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89152 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89151 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89150 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89149 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89148 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89147 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89146 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89145 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89144 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89143 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89142 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89157 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89159 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89160 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89195 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89193 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89191 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89185 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89180 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89179 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89178 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89177 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89173 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89170 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89166 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89164 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89163 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89162 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89199 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89141 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89106 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89118 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89117 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89116 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89115 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89114 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89113 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89112 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89111 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89110 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89109 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89108 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89107 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89101 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89044 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89102 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89103 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89104 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89119 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89120 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89121 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89135 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89136 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89137 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89138 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89139 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89133 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89132 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89131 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89130 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89129 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89122 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89123 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89125 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89126 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89134 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89127 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Las Vegas | Nevada | 89128 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Lathrop Wells | Nevada | 89020 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Laughlin | Nevada | 89029 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Laughlin | Nevada | 89028 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Lawton | Nevada | 89503 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lee | Nevada | 89801 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lehman Caves | Nevada | 89311 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lemmon Valley | Nevada | 89506 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lida | Nevada | 89013 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lincoln Park | Nevada | 89413 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lockwood | Nevada | 89434 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Logandale | Nevada | 89021 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Lovelock | Nevada | 89419 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lower Valley | Nevada | 89419 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Lund | Nevada | 89317 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Luning | Nevada | 89420 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Manhattan | Nevada | 89022 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Marla Bay | Nevada | 89448 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mason | Nevada | 89447 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mc Dermitt | Nevada | 89421 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mc Gill | Nevada | 89318 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | McCarran | Nevada | 89434 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | McCarran Airport | Nevada | 89111 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | McDermitt | Nevada | 89421 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mercury | Nevada | 89023 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mesquite | Nevada | 89027 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Mesquite | Nevada | 89024 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Metropolis | Nevada | 89835 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Midas | Nevada | 89414 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Middlegate | Nevada | 89406 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mill City | Nevada | 89418 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mina | Nevada | 89422 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Minden | Nevada | 89423 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Moapa | Nevada | 89025 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Mogul | Nevada | 89523 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Montello | Nevada | 89830 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mound House | Nevada | 89706 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mount Charleston | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Mountain City | Nevada | 89831 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Mountain Springs | Nevada | 89124 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Mustang | Nevada | 89434 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Nellis AFB | Nevada | 89191 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Nelson | Nevada | 89046 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Nevada Mass | Nevada | 89418 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | New Empire | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | New Washoe City | Nevada | 89701 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | Nixon | Nevada | 89424 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | North Fork | Nevada | 89801 | 775 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89081 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89084 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89085 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89086 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89087 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89036 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89033 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89032 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89031 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | North Las Vegas | Nevada | 89030 | 702 |
| Monday September 6, 2010, 5:44pm (PST)* | Oasis | Nevada | 89835 | 775 |
